Sunshine Portal · Section
Higher Education Department
All Budgets departments for FY2027. Click a department to drill into its funds.
Data as of: September 30, 2026Updated: October 14, 2026131 records
- Approved Budget
- $950,464,716.50
- Adjusted Budget
- $972,090,882.50
- Total Expenditures
- $331,770,540.30
- Budget Balance
- $640,320,342.20
Departments in Higher Education Department
131 departments in Higher Education Department. Click a department to drill into its funds.
All Budgets · FY2027 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 18 | $950,464,716.50 | $972,090,882.50 | $331,770,540.30 | $640,320,342.20 |
| L22, 2S, C54-S10-I041 | 1 | $0.00 | $306,890.86 | $0.00 | $306,890.86 |
| L22, 2S, C54-S10-I045 | 1 | $0.00 | $5,239,085.24 | $5,173,106.72 | $65,978.52 |
| L23, 1S, C210-S5-I210 | 1 | $0.00 | $4,080,189.90 | $3,613,295.20 | $466,894.70 |
| L23, 1S, C210-S5-I212 | 1 | $0.00 | $1,000,000.00 | $999,999.99 | $0.01 |
| L24, 2S, C69-S5-I206 | 1 | $0.00 | $1,000,000.00 | $0.00 | $1,000,000.00 |
| L25, 1S, C160-S5-I272 | 1 | $0.00 | $10,000,000.00 | $775,169.71 | $9,224,830.29 |
Showing 126 to 131 of 131 entries