Sunshine Portal · Section
Department of Early Childhood
State employees in Department of Early Childhood for FY2027. Search by name or position.
Data as of: October 14, 2026Updated: October 14, 2026384 records
- Total Positions
- 384
- Filled
- 333
- Vacant
- 51
- Positions awaiting hire
- Cumulative Annual Salary
- $27,437,306.92
Roster
333 filled positions at Department of Early Childhood, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 384 | — | — | — | — | $30,082,996.00 | $27,437,306.92 |
| Active - 333 | — | — | — | — | $26,173,124.58 | $27,437,306.92 |
| Vacant - 51 | — | — | — | — | $3,909,871.42 | $0.00 |
| Classified Employee | Sr Social Services Assistant | Department of Early Childhood | Apr 30, 2022 | Filled | $48,605.70 | $25,306.20 |
| Groginsky, Elizabeth A | Cabinet Secretary | Department of Early Childhood | Nov 30, 2019 | Filled | $138,996.00 | $236,340.00 |
| Hedrick, Alicia | Division Director I | Department of Early Childhood | Sep 23, 2024 | Filled | $90,074.40 | $147,056.00 |
| Heinz, Hailey | Division Director I | Department of Early Childhood | Aug 16, 2025 | Filled | $90,074.40 | $151,500.00 |
| Quinones-Miranda, Ariana | Deputy Cabinet Secretary | Department of Early Childhood | Feb 24, 2025 | Filled | $114,264.80 | $189,226.41 |
| Sandoval-Tapia, Diana M | Special Director | Department of Early Childhood | Sep 28, 2024 | Filled | $98,696.00 | $115,544.00 |
| Strong, Michelle E. | General Counsel | Department of Early Childhood | Jan 30, 2023 | Filled | $103,636.00 | $187,381.26 |
| Suina, Joannie | Assistant Cabinet Secretary | Department of Early Childhood | Jun 21, 2025 | Filled | $98,696.00 | $152,308.00 |
Showing 326 to 333 of 333 entries