Sunshine Portal · Section
Department of Justice
State employees in Department of Justice for FY2027. Search by name or position.
Data as of: October 14, 2026Updated: October 14, 2026288 records
- Total Positions
- 288
- Filled
- 240
- Vacant
- 48
- Positions awaiting hire
- Cumulative Annual Salary
- $24,956,039.98
Roster
240 filled positions at Department of Justice, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Filled
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 288 | — | — | — | — | $26,075,033.05 | $24,956,039.98 |
| Active - 240 | — | — | — | — | $21,487,147.26 | $24,956,039.98 |
| Vacant - 48 | — | — | — | — | $4,587,885.79 | $0.00 |
| Schiff, Erica Elizabeth | Deputy Division Director | Department of Justice | Aug 30, 2025 | Filled | $82,170.40 | $141,400.00 |
| Serrano, Jessica Alain | Legal Counsel | Department of Justice | May 16, 2026 | Filled | $98,696.00 | $135,200.00 |
| Snow, Van | Division Director III | Department of Justice | Apr 27, 2024 | Filled | $103,636.00 | $151,467.68 |
| Sullivan, Sean P | Legal Counsel | Department of Justice | Mar 2, 2024 | Filled | $98,696.00 | $162,286.80 |
| Surodjawan, Gabriella Elizabeth | Student Intern | Department of Justice | Aug 1, 2026 | Filled | $36,004.80 | $54,080.00 |
| Torrez, Presiliano R. | Attorney General | Department of Justice | Jan 1, 2023 | Filled | $161,096.00 | $154,714.00 |
| Townsend, Shannell R | Division Director II | Department of Justice | Oct 11, 2025 | Filled | $98,696.00 | $149,156.80 |
| Venegas, Ellen | Deputy Division Director | Department of Justice | Oct 11, 2025 | Filled | $82,170.40 | $141,400.00 |
| Vickery, Jennifyr A | Legal Counsel | Department of Justice | Jul 5, 2025 | Filled | $98,696.00 | $138,370.00 |
| Vigil, Alicia A. | Administrator II | Department of Justice | Jul 4, 2026 | Filled | $68,390.40 | $86,552.96 |
| Walters, Dawn M. | Legal Counsel | Department of Justice | Mar 28, 2026 | Filled | $98,696.00 | $191,900.00 |
| Walton, Katherine S | Student Intern | Department of Justice | Aug 29, 2026 | Filled | $36,004.80 | $60,320.00 |
| Williams, Daphne A | Special Agent | Department of Justice | Aug 4, 2025 | Filled | $62,420.80 | $93,960.89 |
| Wright, Ashlee Marisol | Division Director II | Department of Justice | Sep 26, 2026 | Filled | $98,696.00 | $139,984.00 |
| Zaritsky, Madeleine P | Special Assistant III | Department of Justice | Jul 19, 2025 | Filled | $74,963.20 | $72,720.00 |
Showing 226 to 240 of 240 entries