Sunshine Portal · Section
Dept of Workforce Solutions
State employees in Dept of Workforce Solutions for FY2027. Search by name or position.
Data as of: October 14, 2026Updated: October 14, 20261,010 records
- Total Positions
- 1,010
- Filled
- 831
- Vacant
- 179
- Positions awaiting hire
- Cumulative Annual Salary
- $40,763,295.52
Roster
179 vacant positions at Dept of Workforce Solutions, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Executive · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 1010 | — | — | — | — | $58,613,829.43 | $40,763,295.52 |
| Active - 831 | — | — | — | — | $47,320,904.29 | $40,763,295.52 |
| Vacant - 179 | — | — | — | — | $11,292,925.14 | $0.00 |
| *** VACANT *** | Senior Financial Analyst | Dept of Workforce Solutions | — | Vacant | $78,279.97 | $0.00 |
| *** VACANT *** | Economic Dev Coordinator | Dept of Workforce Solutions | — | Vacant | $71,163.61 | $0.00 |
| *** VACANT *** | Business Operations Analyst | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Manager, Program Management | Dept of Workforce Solutions | — | Vacant | $125,265.56 | $0.00 |
| *** VACANT *** | Program Coordinator | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Employment Business Consultant | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Employment Business Consultant | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Employment Business Consultant | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Employment Business Consultant | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Employment Business Consultant | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
| *** VACANT *** | Senior Recruiter | Dept of Workforce Solutions | — | Vacant | $64,694.19 | $0.00 |
| *** VACANT *** | Recruiter | Dept of Workforce Solutions | — | Vacant | $58,812.90 | $0.00 |
Showing 1 to 25 of 179 entries