Sunshine Portal · Section
District Attorney 1st District
State employees in District Attorney 1st District for FY2027. Search by name or position.
Data as of: October 14, 2026Updated: October 14, 202699 records
- Total Positions
- 99
- Filled
- 84
- Vacant
- 15
- Positions awaiting hire
- Cumulative Annual Salary
- $7,027,292.66
Roster
15 vacant positions at District Attorney 1st District, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: Vacant
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 99 | — | — | — | — | $8,272,160.00 | $7,027,292.66 |
| Active - 84 | — | — | — | — | $6,890,083.20 | $7,027,292.66 |
| Vacant - 15 | — | — | — | — | $1,382,076.80 | $0.00 |
| *** VACANT *** | IT Project Manager | District Attorney 1st District | — | Vacant | $87,235.20 | $0.00 |
| *** VACANT *** | Senior Legal Assistant | District Attorney 1st District | — | Vacant | $59,904.00 | $0.00 |
| *** VACANT *** | Legal Assistant Supervisor | District Attorney 1st District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Senior Investigator - PO | District Attorney 1st District | — | Vacant | $73,174.40 | $0.00 |
| *** VACANT *** | Senior Investigator - PO | District Attorney 1st District | — | Vacant | $73,174.40 | $0.00 |
| *** VACANT *** | Senior Legal Assistant | District Attorney 1st District | — | Vacant | $59,904.00 | $0.00 |
| *** VACANT *** | Trial Attorney | District Attorney 1st District | — | Vacant | $101,254.40 | $0.00 |
| *** VACANT *** | Deputy District Attorney | District Attorney 1st District | — | Vacant | $123,614.40 | $0.00 |
| *** VACANT *** | Senior Trial Attorney | District Attorney 1st District | — | Vacant | $111,883.20 | $0.00 |
| *** VACANT *** | Senior Trial Attorney | District Attorney 1st District | — | Vacant | $111,883.20 | $0.00 |
| *** VACANT *** | Chief Deputy District Attorney | District Attorney 1st District | — | Vacant | $136,593.60 | $0.00 |
| *** VACANT *** | Senior Trial Attorney | District Attorney 1st District | — | Vacant | $111,883.20 | $0.00 |
| *** VACANT *** | Victim-Witness Specialist | District Attorney 1st District | — | Vacant | $66,227.20 | $0.00 |
| *** VACANT *** | Senior Trial Attorney | District Attorney 1st District | — | Vacant | $111,883.20 | $0.00 |
| *** VACANT *** | Program Administrator | District Attorney 1st District | — | Vacant | $87,235.20 | $0.00 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →