Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2027. Click an agency to drill into its employee roster.
Data as of: October 14, 2026Updated: October 14, 20263,431 records
- Judicial Positions
- 3,431
- Filled
- 3,018
- Vacant
- 413
- Positions awaiting hire
- Cumulative Annual Salary
- $221,182,759.69
Agencies in Judicial
37 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2027 · Judicial · Type: Classified
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 3,431 | 3,018 | 413 | $221,182,759.69 |
| District Attorney 4th District | 28 | 27 | 1 | $1,828,924.61 |
| District Attorney 5th District | 68 | 60 | 8 | $3,976,003.57 |
| District Attorney 6th District | 28 | 27 | 1 | $1,779,630.90 |
| District Attorney 7th District | 24 | 22 | 2 | $1,269,159.68 |
| District Attorney 8th District | 28 | 25 | 3 | $1,787,872.68 |
| District Attorney 9th District | 28 | 28 | 0 | $2,002,817.17 |
| House Chief Clerk Office | 1 | 0 | 1 | $0.00 |
| Judicial Standards Commission | 5 | 4 | 1 | $340,061.77 |
| Jury and Witness | 4 | 3 | 1 | $245,774.80 |
| NM Compilation Commission | 5 | 5 | 0 | $386,418.49 |
| Public Defender | 507 | 429 | 78 | $37,424,826.51 |
| Supreme Court | 61 | 51 | 10 | $5,117,590.54 |
Showing 26 to 37 of 37 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2027.