Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2027. Click an agency to drill into its employee roster.
Data as of: October 14, 2026Updated: October 14, 20263,995 records
- Judicial Positions
- 3,995
- Filled
- 3,502
- Vacant
- 493
- Positions awaiting hire
- Cumulative Annual Salary
- $295,118,997.36
Agencies in Judicial
37 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2027 · Judicial · Type: All
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 3,995 | 3,502 | 493 | $295,118,997.36 |
| District Attorney 4th District | 42 | 37 | 5 | $3,102,056.08 |
| District Attorney 5th District | 87 | 73 | 14 | $5,717,256.93 |
| District Attorney 6th District | 42 | 38 | 4 | $3,190,575.14 |
| District Attorney 7th District | 36 | 34 | 2 | $2,630,740.30 |
| District Attorney 8th District | 39 | 35 | 4 | $2,971,276.89 |
| District Attorney 9th District | 40 | 37 | 3 | $3,053,528.48 |
| House Chief Clerk Office | 1 | 0 | 1 | $0.00 |
| Judicial Standards Commission | 8 | 7 | 1 | $755,105.57 |
| Jury and Witness | 4 | 3 | 1 | $245,774.80 |
| NM Compilation Commission | 6 | 6 | 0 | $566,909.65 |
| Public Defender | 522 | 443 | 79 | $39,847,057.81 |
| Supreme Court | 66 | 56 | 10 | $6,155,518.91 |
Showing 26 to 37 of 37 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2027.