Sunshine Portal · Section
AMAZON CAPITAL SERVICES INC
Purchase orders that Agency has placed with AMAZON CAPITAL SERVICES INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $4,943.21
- Balance
- $1,067.50
Purchase Orders
6 POs with AMAZON CAPITAL SERVICES INC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,943.21 | $3,875.71 | $1,067.50 |
| 0000048238 | VEVOR Air Scrubber 550 CFM 3-StageFiltration Stackable Negative Machine |Air Cleaner with MERV10, Carbon, H13HEPA, - 4 @ $269.99/ea = $ 1,079.96 | — | 08-26-2026 | $3,477.39 | $3,477.39 | $0.00 |
| 0000048249 | Cirrus Wind Indicator - HVAC Airflow andDraft Indicator for compliance & enforcementfield work 6 @ 66.84 EA | — | 08-27-2026 | $520.98 | $0.00 | $520.98 |
| 0000048116 | Post Its - Kajaia 24 Pads Full Adhesive Sticky Notes Colorful Sticky Notes Adhesive. Qty. 1 @ $25.49 each. | — | 08-06-2026 | $461.95 | $398.32 | $63.63 |
| 0000047893 | Levoit Air Purifiers for Home LargeRoom Up to 1733 SF with HEPASleep Mode, AHAM VERIFIDE, AutoMode, Air Quality Monitor, Smart WiFi,3-in-1 Filter for Pet Allergy, Smoke,Dust, Core 400S-P, White | — | 07-06-2026 | $181.93 | $0.00 | $181.93 |
| 0000048336 | Motorola Solutions, Portable FRS,T605_H2O, Talkabout, Two WayRadios Waterproof Walkie TalkieEmergency Preparedness,Rechargeable, 22 Channel, 35 Mile,Orange - 2pk - $116.99/ea | — | 09-10-2026 | $152.97 | $0.00 | $152.97 |
| 0000048357 | Telescoping Boat Oars 2 Pack, Emergency Paddle Collapsible Boat Paddle 21"-43" Adjustable, Collapsible Oar for Row Boat Aluminum Shaft Anti Slip for Adults (Black) - 1 @ $43.69 | — | 09-15-2026 | $147.99 | $0.00 | $147.99 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →