Sunshine Portal · Section
NORO US HOLDINGS INC
Purchase orders that Department of Environment has placed with NORO US HOLDINGS INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202657 records
- # of Purchase Orders
- 57
- Total Amount
- $50,236.57
- Balance
- $12,832.16
Purchase Orders
57 POs with NORO US HOLDINGS INC at Department of Environment. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $50,236.57 | $37,404.41 | $12,832.16 |
| 0000047910 | O/S Mileage & Fares for Brian Hafner to AUS: 2026 Annual On-Site Consultation Training Conference from 9/22/2026 - 9/23/2026 in Austin, TX | — | 07-09-2026 | $418.97 | $418.97 | $0.00 |
| 0000048232 | O/S Airfare for Thomas ShiparskiTravel to Cincinnati, OH DepartingOct 17, Returning Oct 21. To attend the Association of Safe Drinking Water Administrator's 2026 Annual Conference | — | 08-25-2026 | $415.40 | $415.40 | $0.00 |
| 0000048208 | O/S Airfare for Thomas EugeneShiparski Travel to Dallas, TXDeparting Nov 2, Returning Nov 5.To Attend EPA Region 6 Lead and Copper Rule Improvements. | — | 08-21-2026 | $397.80 | $397.80 | $0.00 |
| 0000048209 | O/S Airfare for Brandi Littleton Travelto Dallas, TX Departing Nov 2,Returning Nov 5.To Attend EPA Region 6 Lead and Copper Rule Improvements. | — | 08-21-2026 | $397.80 | $397.80 | $0.00 |
| 0000048210 | O/S Airfare for Samuel Elia LiakosTravel to Dallas, TX Departing Nov 2,Returning Nov 5. To Attend EPA Region 6 Lead and Copper Rule Improvements. | — | 08-21-2026 | $397.80 | $397.80 | $0.00 |
| 0000048381 | Airfare for Abinaya Chandran travel to Houston, TX 10/19/2026-10/22/2026 to attend NORM/TENORM Practical RSO Workshop | — | 09-18-2026 | $371.81 | $371.81 | $0.00 |
| 0000047909 | Service Fee for John Casado: OSHS National Workshop from 8/25/2026 - 8/26/2026 in Hillcrest Heights, MD | — | 07-09-2026 | $35.00 | $35.00 | $0.00 |
Showing 51 to 57 of 57 entries