Sunshine Portal · Section
NORO US HOLDINGS INC
Purchase orders that Department of Environment has placed with NORO US HOLDINGS INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202657 records
- # of Purchase Orders
- 57
- Total Amount
- $50,236.57
- Balance
- $12,832.16
Purchase Orders
57 POs with NORO US HOLDINGS INC at Department of Environment. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $50,236.57 | $37,404.41 | $12,832.16 |
| 0000047968 | O/S Mileage & Fares: Airfare - DepartureSanta Fe NM/Arrival Idaho Falls. Aug 16-Aug.20, 2026. For Employees RicardoMaestas and Victor Diaz. Qty 2 @$1096.21ea | — | 07-15-2026 | $2,262.42 | $2,262.42 | $0.00 |
| 0000047998 | O/S Mileage & Fares: Airfare - DepartureSanta Fe, NM/Louisville, KY. Sep 14-Sep 16,2026 for employee Neelam Dhawan toattend ASTWMO conference | — | 07-21-2026 | $2,008.44 | $2,008.44 | $0.00 |
| 0000048135 | Airfare, for Shirlene Sitton & Levi Lementino to attend SWANA Rconconference September 28-October 2,2026 in St. Louis MO | — | 08-11-2026 | $1,937.80 | $1,937.80 | $0.00 |
| 0000048073 | Roundtrip airfare from Santa Fe, NM, to Atlanta, GA, September 27, 2026 to October 2, 2026 for Avery Simpson to attend the EPA WASP modeling workshop. | — | 07-31-2026 | $1,751.78 | $1,751.78 | $0.00 |
| 0000048237 | O/S Airfare Refundable for Bruce BaizelTravel to Cincinnati, OH Departing Oct 18Returning Oct 22 to attend the Association of Safe Drinking Water Administrator's 2026 Annual Conference | — | 08-26-2026 | $1,511.25 | $1,511.25 | $0.00 |
| 0000047943 | Airfare to and from Philadelphia, PA (7/21/26-7/24/26) to attend the 2026 NAGARA Conference- Crestina Espinoza | — | 07-10-2026 | $1,419.73 | $1,419.73 | $0.00 |
| 0000047973 | Airfare for James Kenney to attend 2026 ECOS Fall Meeting in Jackson Hole, WY August 30-September 02, 2026. | — | 07-16-2026 | $1,387.00 | $0.00 | $1,387.00 |
| 0000048117 | Airfare for Christina Keyes to attend the Science of PFAS Conference in Durham, NC September 21-September 25, 2026. | — | 08-06-2026 | $1,323.13 | $0.00 | $1,323.13 |
| 0000048070 | Increasing line 1 by 0.01_ From $1,199.12 to $1199.13 Out of State Travel 8th National Capacity Develope and Op Cert Workshop: Krista Schultz-08/04/2026-08/08/2026 flights fromAlbuquerque, NM and WashingtonReagan Airport Arlington | — | 07-30-2026 | $1,234.13 | $1,199.13 | $35.00 |
| 0000047917 | O/S Airfare for Bruce Baizel - DepartingSanta Fe, NM/ Arriving Jackson Hole, WYAugust 30 - September 2, 2026 | — | 07-09-2026 | $1,230.38 | $1,230.38 | $0.00 |
| 0000048236 | O/S Airfare for Avery Young Travel toCincinnati, OH Departing Oct 18 ReturningOct 22 to attend the Association of Safe Drinking Water Administrator's 2026 Annual Conference | — | 08-26-2026 | $1,129.95 | $1,129.95 | $0.00 |
| 0000048438 | O/S Airfare Aquila Travel for Eric Gartnertravel to Pittsburgh, PA -CIFA SRFWorkshop (November 15-18, 2026) | — | 09-29-2026 | $1,097.41 | $0.00 | $1,097.41 |
| 0000047964 | Airfare, for Santiago Rodriguez to attend Region 6 EPA meeting August 24-27,2026 In Dallas TX. | — | 07-14-2026 | $1,077.30 | $1,077.30 | $0.00 |
| 0000048097 | O/S Travel - Airfare (American Airlines) for Michael Ortizround trip to Dallas, Love Field from Santa Fe, NM on08/24/26. From Dallas to Santa Fe on 8/27/2026 (EPA All States Meeting) | — | 08-05-2026 | $1,074.30 | $1,039.30 | $35.00 |
| 0000048198 | Airfare for Anna Grondin to attend Fall E-Enterprise Environment Leadership Council (EELC) Meeting in Washington, DC on Sept 15-17, 2026 | — | 08-19-2026 | $1,022.43 | $1,022.43 | $0.00 |
| 0000048124 | Airfare for James Kenney to attend the Science of PFAS Conference in Durham, NC September 21-September 25, 2026. | — | 08-10-2026 | $985.40 | $0.00 | $985.40 |
| 0000048348 | O/S Airfare for Kyle Staggs to Travel toDurham, NC Departing September 21Returning September 25 to attend theAMWA 2026 Science of PFAS ScienceConference | — | 09-14-2026 | $975.39 | $975.39 | $0.00 |
| 0000047982 | O/S Mileage & Fares: Airfare - Departure Santa Fe NM/Arrival Jackson Hole WY. Aug30-Sep 2, 2026 for employee Neelam Dhawan to attend ECOS conference | — | 07-17-2026 | $968.26 | $968.26 | $0.00 |
| 0000048325 | Round Trip flights for Cesar Soria to attend the ARRST Symposium in Norfolk, VA, 10/4-10/7/2026 | Intinerary #GYWKYA | 1 @ $905.54 = $900.00 | Cesar Soria | — | 09-09-2026 | $940.54 | $0.00 | $940.54 |
| 0000048189 | Airfare to/from Washington DC for DOE Meeting re: Chromium Plume (August 25-26, 2026) - Zachary Ogaz | — | 08-19-2026 | $929.40 | $0.00 | $929.40 |
| 0000048191 | Airfare for James Kenney to attend the DOE WIPP Meeting in Washington, DC August 25- August 26, 2026. | — | 08-19-2026 | $929.40 | $876.61 | $52.79 |
| 0000048288 | O/S Airfare for Samuel Elias Liakos Travel toCincinnati, OH Departing Oct 18 ReturningOct 22. to attend the Association of Safe Drinking Water Administrators' 2026 Annual Conference | — | 09-02-2026 | $928.36 | $928.36 | $0.00 |
| 0000048175 | O/S Mileage & Fares: Airfare - DepartureSanta Fe, NM/Oakland,CA. Sep 21-Sep 24,2026 for employee Berri Moffett for WIPPaudit | — | 08-17-2026 | $915.60 | $913.60 | $2.00 |
| 0000048340 | Round Trip flights for Cesar Soria to attend the ARRST Symposium in Norfolk, VA, 10/4-10/7/2026 | Intinerary #GYWKYA | 1 @ $905.54 = $900.00 | Cesar Soria | — | 09-11-2026 | $905.54 | $905.54 | $0.00 |
| 0000048217 | Flight to Washington, DC for Caitlin Martinez FLT: 999 for 8/25/2026 return flight FLT: 1414 from Washington, DC to ABQ, to attend Chromium Plume meeting in Washington, DC | — | 08-24-2026 | $895.41 | $0.00 | $895.41 |
Showing 1 to 25 of 57 entries