Sunshine Portal · Section
JASON FRANZOY
Purchase orders that Ofc of the State Engineer has placed with JASON FRANZOY for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $419,400.00
- Balance
- $386,634.38
Purchase Orders
4 POs with JASON FRANZOY at Ofc of the State Engineer. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $419,400.00 | $32,765.62 | $386,634.38 |
| 0000027408 | Lower Rio Grande Ground Water Conservation Program 78.92 acresYear 1#2026-36-317 | — | 09-09-2026 | $189,408.00 | $14,797.50 | $174,610.50 |
| 0000027433 | Lower Rio Ground Water Conservation Program Year 1#2026-36-324 | — | 09-16-2026 | $88,560.00 | $6,918.75 | $81,641.25 |
| 0000027407 | Lower Rio Grande Ground Water Conservation Program 34.71 acresYear 1#2026-36-315 | — | 09-09-2026 | $83,304.00 | $6,508.12 | $76,795.88 |
| 0000027410 | Lower Rio Grande Ground Water Conservation Program 24.22 acresYear 1#2026-36-326 | — | 09-09-2026 | $58,128.00 | $4,541.25 | $53,586.75 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →