Sunshine Portal · Section
AMAZON CAPITAL SERVICES INC
Purchase orders that Agency has placed with AMAZON CAPITAL SERVICES INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202637 records
- # of Purchase Orders
- 37
- Total Amount
- $14,438.85
- Balance
- $1,904.34
Purchase Orders
37 POs with AMAZON CAPITAL SERVICES INC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $14,438.85 | $12,534.51 | $1,904.34 |
| 0000015976 | Yealink A50 Meeting Bar Kit 1@ $3,149.00, Insignia 75" LED 4K UHD TV 1@ $399.99 | — | 08-28-2026 | $3,548.99 | $3,548.99 | $0.00 |
| 0000015883 | TOPS 8.5 x 11 3/4 Legal Pads, 12 Pack, The Legal Pa 24@$14.15 | — | 07-10-2026 | $1,305.54 | $1,305.54 | $0.00 |
| 0000015987 | Sony Headphones 2@ $85.95: KTGEE Earbuds 2@ $25.99: Apple Earpods 4@ $19: LogiTech Keyboard 1@ $149.99: Tecknet Mouse 1@ $23.99: USB C Cable 1@ $19.94: LogiTech Microphone 1@ $101.20: StarTech 3.3fr Cable 1@ $33.99 | — | 09-03-2026 | $1,271.41 | $1,271.41 | $0.00 |
| 0000016011 | 85Inch Nano AI Smart TV 1@ $799.99 | — | 09-17-2026 | $824.87 | $24.88 | $799.99 |
| 0000016026 | Tamron Camera Lens 1@ $749 | — | 09-25-2026 | $749.00 | $749.00 | $0.00 |
| 0000016002 | Rapid Charger for Radios 20@ $33.99 | — | 09-11-2026 | $679.80 | $679.80 | $0.00 |
| 0000015870 | Brother Genuine-Drum Unit, DR221CL 1@$155.99 | — | 07-09-2026 | $576.78 | $445.13 | $131.65 |
| 0000015943 | CROWN SHADES 12x12 Pop Up Canopy 2@$215.99ea | — | 08-11-2026 | $431.98 | $431.98 | $0.00 |
| 0000015903 | Exhibit DividerTabs 3 each -AA-ZZ @$18.59, AAA-ZZZ @$21.38, AAAA-ZZZZ @$29.75, AAAAA-ZZZZZ @$37.20 + Shipping and Handling | — | 07-20-2026 | $411.76 | $0.00 | $411.76 |
| 0000015918 | Fortress Car Interior Wipes (25 ct, Pack of 64) 1@$149.99 - Rain-X All Season 0°F 2-in-1 De-Icer & Bug Remove 3@$57.81 | — | 07-24-2026 | $373.41 | $373.41 | $0.00 |
| 0000015853 | WILLBOND Carpet Cord Cover Cable ProtectorSanDisk 256GB Extreme SD Card (5 Pack) | — | 07-02-2026 | $348.81 | $348.81 | $0.00 |
| 0000015902 | Exhibit Divider Tabs - AA - ZZ 3@$19.98 | — | 07-17-2026 | $320.76 | $320.76 | $0.00 |
| 0000016007 | Logitech Ergo Mouse 1@ $49.09 : Logitech Keyboard 1@ $69.99 | — | 09-15-2026 | $320.45 | $320.45 | $0.00 |
| 0000015882 | Riptide Armory Advanced gun oil (10)Riptide Armory advanced gun cleaner 16oz (5) | — | 07-10-2026 | $309.85 | $309.85 | $0.00 |
| 0000015892 | OWC 11-Port Thunderbolt 5 Docking Station 1@298.99 | — | 07-15-2026 | $298.99 | $298.99 | $0.00 |
| 0000016037 | INSYOO mobile phone adapter 1@ $27.50 : DJI Mic3 Adaptive gain 1@ $259 | — | 09-30-2026 | $286.50 | $0.00 | $286.50 |
| 0000015992 | WorkPro Wire Cutters 1@ $9.98: Evidence Tape 7@ $18.95: Hoppes Cleaning Rod 1@ $13.99: Plastic Storage Bins 1@ $39.60: Pronto Acetone Nail Polish 2@ $12.08: Black Zip Ties 1@ $42.74 | — | 09-04-2026 | $263.12 | $263.12 | $0.00 |
| 0000015942 | Remanufactured Compatible for 822XLfor Epson 1@34.99eaMagnetic Dry Erase Marker Holder for Whiteboard 1@$12.59eaMagnetic Dry Erase Eraser with 3.4 fl oz Whiteboard 1@$11.99eaLiquid Erasable Chalk Markers 12 Colors Washable 1@$11.39ea | — | 08-11-2026 | $260.87 | $260.87 | $0.00 |
| 0000015965 | Drymate Gun Cleaning Pad 8@ $7.52. Pistol Single Caliber Cleaning Kit 8@ $23.74. | — | 08-24-2026 | $250.08 | $250.08 | $0.00 |
| 0000015998 | Ansell Microflex Gloves 4@$21.00eaOffice Depot Cleaning Duster, 10 Oz Compressed 1@$28.73eaPronto 100% Acetone Nail Polish Remover - Gel Pol 2@$6.74eaAkro-Mils 30210 AkroBins Plastice Storage Bins 5x4x3 1@$39.36ea | — | 09-09-2026 | $184.09 | $184.09 | $0.00 |
| 0000015988 | APC Genuine UPS Replacement Battery (APCRBC124) 2@ $83.99 | — | 09-03-2026 | $167.98 | $167.98 | $0.00 |
| 0000015972 | Anker Power Strip 1@ $25.98, 20-Pack AA Batteries 5@ $7.81 | — | 08-27-2026 | $159.20 | $120.15 | $39.05 |
| 0000015936 | USB-C to RJ45 ethernet adaptors 5@$16.56eaLEVN Headset w/ Mic (USB) 1@$22.09eaPerixx PERIBOARD-512B 1@$$9.99ea | — | 08-05-2026 | $136.60 | $136.60 | $0.00 |
| 0000015871 | Utron 12 Pack Report Covers, 70 Sheet Capacity Pre 4@$6.99 | — | 07-09-2026 | $128.04 | $128.04 | $0.00 |
| 0000015946 | SinLoon 3.5mm TRRS Cable 1@ $6.09, NEEWER Basics Teleprompter 1@ $94.99, Mudenx XLR Cable 1@ $14.99 | — | 08-14-2026 | $118.40 | $118.40 | $0.00 |
Showing 1 to 25 of 37 entries