Sunshine Portal · Section
NEWSBANK INC
Purchase orders that Department of Cultural Affairs has placed with NEWSBANK INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $105,460.50
- Balance
- $0.00
Purchase Orders
4 POs with NEWSBANK INC at Department of Cultural Affairs. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $105,460.50 | $105,460.50 | $0.00 |
| 0000057734 | Annual statewide subscription renewal for electronicperiodicals from the copyright holder for public accessJuly 1, 2026 - September 30, 2026 | — | 07-01-2026 | $95,009.50 | $95,009.50 | $0.00 |
| 0000057728 | Annual library subscription renewal for electronicperiodicals from the copyright holder for public accessJuly 1, 2026 - December 31, 2026 | — | 07-01-2026 | $7,408.00 | $7,408.00 | $0.00 |
| 0000058400 | Annual renewal of digital access to Serial Set and Territorial Papers | — | 09-09-2026 | $2,476.00 | $2,476.00 | $0.00 |
| 0000058401 | Annual renewal for digital access to Native Histories and Hispanic Newspapers | — | 09-09-2026 | $567.00 | $567.00 | $0.00 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →