Sunshine Portal · Section
CDW GOVERNMENT LLC
Purchase orders that Agency has placed with CDW GOVERNMENT LLC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $318,598.92
- Balance
- $5,564.62
Purchase Orders
9 POs with CDW GOVERNMENT LLC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $318,598.92 | $313,034.30 | $5,564.62 |
| 0000441211 | TEAM DYNAMIX UNIV USER 175 BLOCKMfg. Part#: TD-UNI-BLOCK-175 | 10000002000054AB | 08-13-2026 | $122,931.30 | $122,931.30 | $0.00 |
| 0000438540 | Quote #: PWJQ003ADO CC ALL APPS PRO PLUS TERM LICMfg: Part #: 65329754(Qty: 60@ $1,384.00) | 10000002000054AB | 07-01-2026 | $97,007.63 | $96,032.63 | $975.00 |
| 0000439251 | Quote #: PXMF195PDQ CONNECT PREMIUMMfg. Part#: PDQ CONNECT PREMIUMElectronic distribution - NO MEDIAContract: SVAR_NM_S_10-00000-20-00054AB (10-00000-20-00054AB)Qty: 2500@ $16.75) | 10000002000054AB | 07-09-2026 | $45,303.52 | $45,303.52 | $0.00 |
| 0000439592 | Quote #: PXQM549-011 140712123 ENSOFT LPILE ADD LIC RNW 1Y $191.00 | 10000002000054AB | 07-15-2026 | $30,027.55 | $30,027.55 | $0.00 |
| 0000438555 | Quote #: PXLX901SMARTDEPLOY IMAGE SUB T7 1Y 500-999CDW #: 8143818(Qty: 1500@ $9.70)Term Dates: 07/30/2026-07/29/2027 | 10000002000054AB | 07-01-2026 | $15,741.28 | $15,741.28 | $0.00 |
| 0000441274 | Quote #: 1CKV192Plugable 12-Outlet Surge Suppressing Power Strip with 2-Port USB Charger (6Mfg. Part#: PS12-USB2B(Qty: 50@ $67.19) | — | 08-14-2026 | $3,359.50 | $0.00 | $3,359.50 |
| 0000438564 | Quote #: PWZW111Snagit - Business subscription license renewal (1 year) - 1userCDW #: 9046303(Qty: 50@ $42.40) | 10000002000054AB | 07-01-2026 | $2,293.58 | $2,293.58 | $0.00 |
| 0000443715 | Kingston FURY Impact - DDR5 - Kit - 64GB 2x32 GB SO-DIMM 262-pin 48 KF548S38IBK2-64 | 10000002000054AB | 09-30-2026 | $1,230.12 | $0.00 | $1,230.12 |
| 0000439170 | UN75M70HAFXZA1_Samsung UN75M70HAF M70H Series - 75" Class (74.5" viewable) LED-blacklit LCD | — | 07-08-2026 | $704.44 | $704.44 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →