Sunshine Portal · Section
AUTO ZONE INC
Purchase orders that Department of Transportation has placed with AUTO ZONE INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202616 records
- # of Purchase Orders
- 16
- Total Amount
- $16,625.82
- Balance
- $1,536.06
Purchase Orders
16 POs with AUTO ZONE INC at Department of Transportation. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $16,625.82 | $15,089.76 | $1,536.06 |
| 0000439655 | OIL, MOTOR, 5W-30 | — | 07-16-2026 | $5,332.32 | $5,332.32 | $0.00 |
| 0000440615 | TURBOCHARGER ITEM# 001286187FA# 05-52250 (4642)REQUESTED BY KEEGAN | — | 08-04-2026 | $4,289.29 | $4,289.29 | $0.00 |
| 0000441841 | TURBO CHARGER ITEM# 001275621FA# 03-61611 (4683)REQUESTED BY ADDLER1 EACH @ $2843.99 | — | 08-25-2026 | $2,843.99 | $2,843.99 | $0.00 |
| 0000443210 | DEF - DIESEL EXHAUST FLUID-UREA | — | 09-21-2026 | $1,492.06 | $0.00 | $1,492.06 |
| 0000439666 | WIPER BLADES, 22 IN | — | 07-16-2026 | $862.00 | $862.00 | $0.00 |
| 0000440518 | Jump Starter (1 @ $332.99) | — | 07-31-2026 | $332.99 | $332.99 | $0.00 |
| 0000440853 | 78-DLG BATTERY | — | 08-06-2026 | $327.28 | $305.28 | $22.00 |
| 0000440315 | SUPPORT BEARING ITEM# 01058036 FA# 61611 (4683)REQUESTED BY ADDLER | — | 07-29-2026 | $288.05 | $288.05 | $0.00 |
| 0000440564 | H6-DLG BATTERY | — | 08-03-2026 | $188.99 | $166.99 | $22.00 |
| 0000441777 | B2370-1 RADIATOR | — | 08-24-2026 | $186.55 | $186.55 | $0.00 |
| 0000442854 | 65DLG BATTERY | — | 09-14-2026 | $169.99 | $169.99 | $0.00 |
| 0000443219 | PV771 PURGE VALVE | — | 09-21-2026 | $118.78 | $118.78 | $0.00 |
| 0000440765 | AC Flush FA#50174 (2@$55.85) | — | 08-05-2026 | $111.70 | $111.70 | $0.00 |
| 0000442470 | 3211 MOTOR MOUNT (DRIVER SIDE) | — | 09-04-2026 | $43.98 | $43.98 | $0.00 |
| 0000439133 | S3675XL OIL FILTER | — | 07-08-2026 | $34.79 | $34.79 | $0.00 |
| 0000441123 | S3506 OIL FILTER | — | 08-12-2026 | $3.06 | $3.06 | $0.00 |
Showing 1 to 16 of 16 entries
← PrevPage 1 / 1Next →