Sunshine Portal · Section
RICOH USA INC
Purchase orders that Department of Transportation has placed with RICOH USA INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202659 records
- # of Purchase Orders
- 59
- Total Amount
- $277,226.25
- Balance
- $218,574.31
Purchase Orders
59 POs with RICOH USA INC at Department of Transportation. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $277,226.25 | $58,651.94 | $218,574.31 |
| 0000443583 | FY27Rental@$105.94SN: MFG:Model #: IMC2510Location: | 30000002300038AG | 09-28-2026 | $1,359.40 | $0.00 | $1,359.40 |
| 0000438418 | FY27 July 1, 2026 - June 30, 2027. Ricoh IMC 300F ; Serial # C94059172; Rent of equipment / Sales Tax. | 30000002300038AG | 07-01-2026 | $1,214.36 | $196.24 | $1,018.12 |
| 0000438183 | FY-27: 07/01/2026-06/30/2027Rental @ 92.54S/N: C94090464Model #: IMC300FLocation: GO B-17 | 30000002300038AG | 07-01-2026 | $1,210.48 | $244.11 | $966.37 |
| 0000437946 | FY27 Lanier IMC2000, EID 14273665, MFG 3089R900031, S/N C86279314, rm 207 Utilities | 30000002300038AG | 07-01-2026 | $1,143.40 | $89.09 | $1,054.31 |
| 0000438606 | Lease FY27 - 7/01/2026-6/30/2027; RICOH; 1 Each Lanier IMC400F $1,017.22; $84.81 per Month x 12; Jaguar Office | 30000002300038AG | 07-01-2026 | $1,117.72 | $0.00 | $1,117.72 |
| 0000438750 | RICOH IM C300F FY27 Lease, Data Erase With HD Surrender(s/n 3921P201230)12 mos @ 56.81 Total 681.72 | 30000002300038AG | 07-01-2026 | $943.72 | $200.43 | $743.29 |
| 0000438862 | Excess Overage Print - DOT owns machine, paying only for copies. | 30000002300038AG | 07-02-2026 | $900.00 | $24.80 | $875.20 |
| 0000438208 | FY-27: 07/01/2026-06/30/2027Rental @ $67.09S/N: C86176106MFG #: G746RAA10132Location: GO B-21 | 30000002300038AG | 07-01-2026 | $855.08 | $217.77 | $637.31 |
| 0000438779 | Prints | 30000002300038AG | 07-01-2026 | $0.01 | $0.00 | $0.01 |
Showing 51 to 59 of 59 entries