Sunshine Portal · Section
EDWARD J TREMBLEY
Purchase orders that Department of Wildlife has placed with EDWARD J TREMBLEY for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $15,024.37
- Balance
- $12,916.38
Purchase Orders
11 POs with EDWARD J TREMBLEY at Department of Wildlife. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $15,024.37 | $2,107.99 | $12,916.38 |
| 0000101251 | Decommission of NMDOW vehicles to include removal of equipment and department decals in preparation of the annual auction in October 17 2026.17 total vehiclesLabor $140.00 an hour, approx. 5 hours per vehicle $11900.00tax on labor $974.31 | — | 09-03-2026 | $12,874.31 | $0.00 | $12,874.31 |
| 0000100590 | Pedal Position Sensor | — | 07-02-2026 | $745.31 | $703.24 | $42.07 |
| 0000101169 | Auto Maintenance for G-Plate 011281SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 08-26-2026 | $343.82 | $343.82 | $0.00 |
| 0000101297 | Auto Maintenance for G-Plate 005338SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 09-09-2026 | $227.00 | $227.00 | $0.00 |
| 0000100772 | Auto Maintenance for G-Plate 010222SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 07-20-2026 | $170.11 | $170.11 | $0.00 |
| 0000101245 | Auto Maintenance for G-Plate 009703SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 09-03-2026 | $144.91 | $144.91 | $0.00 |
| 0000101406 | Auto Maintenance for G-Plate 009704SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 09-23-2026 | $144.91 | $144.91 | $0.00 |
| 0000101317 | Auto Maintenance for G-Plate 010079SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 09-11-2026 | $134.00 | $134.00 | $0.00 |
| 0000100847 | Oil change for Director Sloane Vehicle Plate Number 007286 SG | — | 07-27-2026 | $80.00 | $80.00 | $0.00 |
| 0000100962 | Auto Maintenance for G-Plate 003201SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 08-06-2026 | $80.00 | $80.00 | $0.00 |
| 0000101242 | Auto Maintenance for G-Plate 011284SG, includes air filter, cabin air filter, tire rotation and balance, windshield wipers, oil change, labor, tax on labor. | — | 09-03-2026 | $80.00 | $80.00 | $0.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →