Sunshine Portal · Section
L GARCIA ENTERPRISES LLC
Purchase orders that Department of Wildlife has placed with L GARCIA ENTERPRISES LLC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202615 records
- # of Purchase Orders
- 15
- Total Amount
- $19,092.09
- Balance
- $5,489.51
Purchase Orders
15 POs with L GARCIA ENTERPRISES LLC at Department of Wildlife. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $19,092.09 | $13,602.58 | $5,489.51 |
| 0000100495 | Oil Changes and associated expenses for WMD Fleet Vehicle Maintenance. QTY 5 Vehicles a Month. EA. $125.00 | 45000002400086AL | 07-01-2026 | $7,500.00 | $2,010.49 | $5,489.51 |
| 0000101315 | Front and Rear Brakes for a 2020 Ford Plate# 008291SG. Includes a three year warranty, labor, shop supplies, and tax.. QTY. 4 @ $272.93. | 45000002400086AL | 09-11-2026 | $1,432.62 | $1,432.62 | $0.00 |
| 0000100838 | 265/70R17 SL 115T GOODYEAR WRANGLER WORKHORSE AT2 OWL. For a 2016 Chevy Silverado. Plate# 005301SG. Includes Mount, Balance TPMS/ Rubber Snaps, Shop Supplies and Tax. QTY. 6. EA. $186.33. | 30000002300092AA-12.3 | 07-27-2026 | $1,117.95 | $1,117.95 | $0.00 |
| 0000100852 | New Brakes and Shock Suspension for a 2023 Ford Super Duty. Plate# 010260SG. Includes Shop Supplies and Tax. | 45000002400086AL | 07-27-2026 | $1,037.88 | $1,037.88 | $0.00 |
| 0000101300 | New Tires LT275/70R18 GOODYEAR WRANGLER Outbound at 125 S BLK 60. For a 2020 Ford Super Duty. Plate# 008291SG. Includes Mount/ Balance, Tire Pressure Monitoring System, Shop Supplies, Tire Disposal, and Tax. QTY. 4 @ $240.77 | 30000002300092AA-12.3 | 09-10-2026 | $963.06 | $963.06 | $0.00 |
| 0000100834 | LT 275/70R/18 Goodyear Wrangler AT adventure 125 R Black 6. For Plate# 007440SG. Includes Mount and Balance, Rubber Snap Valve, Shop Supplies, Including all applicable taxes, fees, Disposal Costs. QTY. 4. EA. $237.59. | — | 07-27-2026 | $950.34 | $950.34 | $0.00 |
| 0000100983 | New Tires for a 2017 Chevy Silverado 2500. Plate# 006503SG. Includes Mount/ Balance, TPMS/ Rubber Snap, Tire Disposal and Tax. QTY. 4.EA. $236.34. | 30000002300092AA-12.3 | 08-10-2026 | $945.34 | $945.34 | $0.00 |
| 0000100956 | LT245/75R17 E 121S GOODYEAR WRANGLER DURATRAC RT BLK. New Tires for a 2018 Ford F-250 Super Duty. Plate# 006867SG. Includes Mount/Balance, Tire Pressure System, Tire Disposal, and Tax. QTY. 4. EA. $220.34 | 30000002300092AA-12.3 | 08-05-2026 | $881.34 | $881.34 | $0.00 |
| 0000100615 | LT265/70R17 E 123R GOODYEAR WRANGLER WORK HORSE AT2 OWL Tire. Includes Mount, Balance, TPMS/ Rubber Snap in Valve, Shop Supplies, and Tire Disposal. QTY. 4 Tires. EA. $220.24 | 30000002300092AA-12.3 | 07-06-2026 | $880.94 | $880.94 | $0.00 |
| 0000101161 | New Tires for a Ford F250. LT265/70R17 GoodYear Wrangler, Plate# 004830SG. Includes Mount/ Balance, Tire Pressure Monitoring System/ Rubber Snap, Tire Disposal, and Tax. QTY. 4 @ $215.34 | 30000002300092AA-12.3 | 08-25-2026 | $861.34 | $861.34 | $0.00 |
| 0000101409 | New Tires. GoodYear Wrangler Workhorse AT2 265/70R17 for a 2024 Chevy 1500. Plate# 10254SG. Includes Mount/ Balance, TPMS Rubber Snap Valve, Tire Disposal, Road Hazzard, Shop Supplies, and Tax on Labor. QTY. 4 @ $211.64. | — | 09-23-2026 | $846.56 | $846.56 | $0.00 |
| 0000101410 | New Tires. GoodYear Wrangler Workhorse AT2 265/70R17 for a 2023 Ford F150. Plate# 009877SG. Includes Mount/ Balance, TPMS Rubber Snap Valve, Tire Disposal, Road Hazzard, Shop Supplies, and Tax on Labor. QTY. 4 @ $211.64. | — | 09-23-2026 | $846.56 | $846.56 | $0.00 |
| 0000101244 | ST205/75R14 GoodYear Endurance 105 N BLK, Qty-5 @ $106.00 | 30000002300092AA-12.3 | 09-03-2026 | $671.27 | $671.27 | $0.00 |
| 0000101059 | Oil Change - Synthetic oil blend oil change and disposal. $60.90Tire repair right rear. $19.95Tax on labor $3.27 | — | 08-14-2026 | $84.12 | $84.12 | $0.00 |
| 0000100916 | OIL CHANGE SYNTHETIC BLEND | 45000002400086AL | 08-03-2026 | $72.77 | $72.77 | $0.00 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →