Sunshine Portal · Section
COTTONWOOD CLASSICAL PREPARATORY SCHOOL
Purchase orders that Public Education Department has placed with COTTONWOOD CLASSICAL PREPARATORY SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $13,430,229.49
- Balance
- $10,149,030.41
Purchase Orders
9 POs with COTTONWOOD CLASSICAL PREPARATORY SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $13,430,229.49 | $3,281,199.08 | $10,149,030.41 |
| 0000100780 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $12,585,664.80 | $3,146,416.21 | $9,439,248.59 |
| 0000102492 | School Bus Transportation Distribution | — | 08-17-2026 | $441,388.00 | $120,378.00 | $321,010.00 |
| 0000101795 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $174,313.00 | $0.00 | $174,313.00 |
| 0000102941 | Career Technical Education Fund-27502 NM Legislative Laws of 2026, 1st Session, Chap 67, Section V: , Item (234, Pgs. 196 (67) & 219-223 | — | 09-17-2026 | $150,085.00 | $0.00 | $150,085.00 |
| 0000102195 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $28,127.00 | $0.00 | $28,127.00 |
| 0000101506 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $19,972.48 | $4,412.50 | $15,559.98 |
| 0000101345 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $11,627.21 | $0.00 | $11,627.21 |
| 0000102037 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $9,992.37 | $7.63 |
| 0000102097 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $9,052.00 | $0.00 | $9,052.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →