Sunshine Portal · Section
THE NEW AMERICA SCHOOL-LAS CRUCES
Purchase orders that Public Education Department has placed with THE NEW AMERICA SCHOOL-LAS CRUCES for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $3,368,048.12
- Balance
- $2,669,316.05
Purchase Orders
14 POs with THE NEW AMERICA SCHOOL-LAS CRUCES at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $3,368,048.12 | $698,732.07 | $2,669,316.05 |
| 0000100797 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $2,715,559.25 | $678,889.81 | $2,036,669.44 |
| 0000101306 | Comprehensive School Improvement Grant- (CSI)USDE-Education; 24190 CSI GY25 Award, USDE Award No. S010A200031, PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement | — | 08-05-2026 | $200,000.00 | $0.00 | $200,000.00 |
| 0000102990 | Career Technical Education Fund-27502 NM Legislative Laws of 2026, 1st Session, Chap 67, Section V: , Item (234, Pgs. 196 (67) & 219-223 | — | 09-18-2026 | $134,959.00 | $19,842.26 | $115,116.74 |
| 0000101577 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $129,361.88 | $0.00 | $129,361.88 |
| 0000102735 | Attendance Success Initiative for attendance improvement interventions; 27584 FY27 , NM Legislature, Laws of 2025, Section 9B, Chapter 160 | — | 09-01-2026 | $50,000.00 | $0.00 | $50,000.00 |
| 0000101903 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $42,050.00 | $0.00 | $42,050.00 |
| 0000103057 | Disciplinary Literacy Model & Support School Awards. Early Literacy & Support, FY27, Laws of 2026 | — | 09-21-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 0000101197 | Comprehensive School Improvement Grant- (CSI) USDE-Education; 24190 CSI FY26 Award, USDE Award No,S010A200031,PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement CSI | — | 07-26-2026 | $18,000.10 | $0.00 | $18,000.10 |
| 0000102267 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $12,423.00 | $0.00 | $12,423.00 |
| 0000102112 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000103104 | Food security grant to extend food access for student during out of school time; 27597 FY27 , NM Legislature, Laws of 2026,HB2, Section 5 , Special Appropriation, Paragraph 19 | — | 09-22-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101414 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $7,974.89 | $0.00 | $7,974.89 |
| 0000102129 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $5,143.00 | $0.00 | $5,143.00 |
| 0000102415 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $2,577.00 | $0.00 | $2,577.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →