Sunshine Portal · Section
SACRAMENTO SCHOOL OF ENGINEERING AND SCI
Purchase orders that Public Education Department has placed with SACRAMENTO SCHOOL OF ENGINEERING AND SCI for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $936,780.73
- Balance
- $750,007.27
Purchase Orders
9 POs with SACRAMENTO SCHOOL OF ENGINEERING AND SCI at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $936,780.73 | $186,773.46 | $750,007.27 |
| 0000100810 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $691,665.83 | $172,916.46 | $518,749.37 |
| 0000103004 | Career Technical Education Fund-27502 NM Legislative Laws of 2026, 1st Session, Chap 67, Section V: , Item (234, Pgs. 196 (67) & 219-223 | — | 09-18-2026 | $129,627.00 | $0.00 | $129,627.00 |
| 0000102508 | School Bus Transportation Distribution | — | 08-17-2026 | $50,808.00 | $13,857.00 | $36,951.00 |
| 0000103060 | Disciplinary Literacy Model & Support School Awards. Early Literacy & Support, FY27, Laws of 2026 | — | 09-21-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 0000103113 | Food security grant to extend food access for student during out of school time; 27597 FY27 , NM Legislature, Laws of 2026,HB2, Section 5 , Special Appropriation, Paragraph 19 | — | 09-22-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102432 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $9,228.00 | $0.00 | $9,228.00 |
| 0000101958 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $8,654.00 | $0.00 | $8,654.00 |
| 0000102282 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $5,772.00 | $0.00 | $5,772.00 |
| 0000101440 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $1,025.90 | $0.00 | $1,025.90 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →