Sunshine Portal · Section
NORO US HOLDINGS INC
Purchase orders that Agency has placed with NORO US HOLDINGS INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $7,313.22
- Balance
- $4,847.40
Purchase Orders
12 POs with NORO US HOLDINGS INC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $7,313.22 | $2,465.82 | $4,847.40 |
| 0000013972 | Air travel for Secretary Barreras to travel to San Diego, California to attend the NASCIO annual conference 09/27-29/2026 | — | 09-24-2026 | $959.79 | $0.00 | $959.79 |
| 0000013966 | Airfare (Flori Martinez) for NASCIO 2026 Annual Conference in San Diego, CA, September 27-30, 2026 | — | 09-22-2026 | $854.80 | $0.00 | $854.80 |
| 0000013963 | Airfare travel to attend NASCIO 2026 Annual Conference in San Diego, CA (Raja Sambandam, September 26th - September 30th, 2026) | — | 09-22-2026 | $854.60 | $0.00 | $854.60 |
| 0000013958 | Airfare for Ovidiu Viorica from 10/06/2026 - 10/09/2026 Southwest Flight from Albuquerque,NM to Washington DC/Arlington, VA | — | 09-16-2026 | $792.40 | $0.00 | $792.40 |
| 0000013902 | Airfare for Valerie Quintana for the National Telecommunications and InformationAdministration (NTIA) is hosting their annual Tribal Broadband Leaders Network (TBLN)Summit. 10/05/26-10/09/26. | — | 08-13-2026 | $768.40 | $0.00 | $768.40 |
| 0000013859 | Air travel for Jason Habedank to travel to Cincinnati, OH for the NASCIO CIO Leadership Summit | — | 07-22-2026 | $761.60 | $761.60 | $0.00 |
| 0000013846 | Air travel for Melissa Bruce to travel to CINCINNATI July 26--July 30 2026 | — | 07-13-2026 | $698.40 | $698.40 | $0.00 |
| 0000013977 | Airfare for Katherine Irvin from 10/20/2026 - 10/24/2026 Southwest Flight to Detroit, MI fromAlbuquerque, NM. | — | 09-29-2026 | $617.41 | $0.00 | $617.41 |
| 0000013905 | Air travel for Josh Harris to travel to Denver Colorado to attend the NASTD annual conference | — | 08-13-2026 | $442.80 | $442.80 | $0.00 |
| 0000013937 | Airfare for in-state travel - ABQ to Silver City, New Mexico September 29th - 30th for SOSregional election security workshops | — | 08-31-2026 | $217.00 | $217.00 | $0.00 |
| 0000013947 | Airfare for in-state travel (Flori Martinez)- ABQ to Carlsbad, New Mexico October 20th-22nd for Regional Cybersecurity Tabletop Exercise and E-Rate Program Updates & Advocacy for New Mexico Educational Entities | — | 09-14-2026 | $173.01 | $173.01 | $0.00 |
| 0000013949 | Airfare for in-state travel (Alonzo Garcia)- ABQ to Carlsbad, New Mexico October 20th-22nd for Regional Cybersecurity Tabletop Exercise and E-Rate Program Updates & Advocacy for New Mexico Educational Entities | — | 09-14-2026 | $173.01 | $173.01 | $0.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →