Sunshine Portal · Section
SHI INTERNATIONAL CORP
Purchase orders that New Mexico Corrections Dept has placed with SHI INTERNATIONAL CORP for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202615 records
- # of Purchase Orders
- 15
- Total Amount
- $215,761.99
- Balance
- $95,902.48
Purchase Orders
15 POs with SHI INTERNATIONAL CORP at New Mexico Corrections Dept. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $215,761.99 | $119,859.51 | $95,902.48 |
| 2702500017 | VMware vSphere Foundation - Broadcom Renewal 11/01/2026-10/31/2027 | 10000002000054AF | 07-20-2026 | $51,036.54 | $0.00 | $51,036.54 |
| 2702500020 | Commvault Cloud Autonomous Recovery Software Renewal (Backup Renewal) - 10/28/2026-10/27/2027 | 10000002000054AF | 07-22-2026 | $32,278.82 | $32,278.82 | $0.00 |
| 2702500016 | VMware Cloud Foundation - Broadcom Renewal 08/01/2026-07/31/2027 | 10000002000054AF | 07-20-2026 | $26,784.76 | $26,784.76 | $0.00 |
| 2701000024 | Annual Main & Support eQuip | 10000002000054AF | 07-01-2026 | $26,312.36 | $0.00 | $26,312.36 |
| 2702500021 | Forcepoint Web Security Renewal - 09/30/2026 - 09/29/2027 | 10000002000054AF | 08-04-2026 | $22,978.14 | $22,978.14 | $0.00 |
| 2702500013 | TeamForge ALM Pro Edition Digital Software Renewal 08/25/2026-08/24/2027 | 10000002000054AF | 07-07-2026 | $10,852.68 | $10,852.68 | $0.00 |
| 2702500006 | ASW Cloud Service Charges | 800001800046BA | 07-01-2026 | $10,762.50 | $1,371.26 | $9,391.24 |
| 2701000043 | Canva - NASPO Software /12 monthsfor NMCD PIO - Brittany Roembach & Staff | 10000002000054AF | 08-04-2026 | $9,376.61 | $9,376.61 | $0.00 |
| 2701700011 | Origin Programming Licensing | 10000002000054AF | 07-01-2026 | $6,157.51 | $6,157.51 | $0.00 |
| 2702500022 | Juniper - Park Place - Firewall Maintenance and Support Renewal - 11/01/2026 - 10/31/2027 | 10000002000054AF | 08-06-2026 | $5,545.82 | $5,545.82 | $0.00 |
| 2702500028 | Adobe Creative Cloud - Edition 4 for enterprise. 3 @ $1,595.32. | 10000002000054AF | 09-25-2026 | $5,177.81 | $0.00 | $5,177.81 |
| 2701300016 | Server Warranty Total Asset Managers for Facilities Qty 1 @ $3,550.65 | 10000002000054AF | 07-07-2026 | $3,507.57 | $3,507.57 | $0.00 |
| 2701000027 | Adobe Creative Cloud for Teams -AllApps | 10000002000054AF | 07-01-2026 | $2,538.08 | $0.00 | $2,538.08 |
| 2708000113 | Adobe InDesign Subscription | 10000002000054AF | 09-30-2026 | $1,446.45 | $0.00 | $1,446.45 |
| 2702500012 | rePORTAL Annual Maintenance 07/01/2026-10/30/2027 | 10000002000054AF | 07-07-2026 | $1,006.34 | $1,006.34 | $0.00 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →