Sunshine Portal · Section
COMPUTER ASSETS INC
Purchase orders that Agency has placed with COMPUTER ASSETS INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $154,764.73
- Balance
- $124,625.32
Purchase Orders
12 POs with COMPUTER ASSETS INC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $154,764.73 | $30,139.41 | $124,625.32 |
| 2703000022 | Maintenance for surveillance system. | 00000002000093AE | 07-01-2026 | $25,000.00 | $1,062.31 | $23,937.69 |
| 2704000011 | Surveillance Systems Maintenance on network, network switches and the server. | 00000002000093AE | 07-01-2026 | $25,000.00 | $1,042.03 | $23,957.97 |
| 2707000065 | Surveillance System Maintenance | 00000002000093AE | 07-01-2026 | $25,000.00 | $0.00 | $25,000.00 |
| 2701800023 | Maintenance Services | 00000002000093AE | 07-01-2026 | $10,787.50 | $3,928.28 | $6,859.22 |
| 2705000023 | Preventive Repair, Upkeep & Maintenance on Surveillance Systems Including Material & Labor 1ea x $10,000.00 Plus Taxes $662.50 | 00000002000093AE | 07-01-2026 | $10,662.50 | $0.00 | $10,662.50 |
| 2704000079 | Motor with wire plug terminal, Product Code: 146-7100-004$951.336/EA x 10 = $9,513.36 | 00000002000093AE | 08-25-2026 | $10,543.66 | $0.00 | $10,543.66 |
| 2706000020 | Preventative Repair & Upkeep of Roswell Correctional Center Surveillance System | 00000002000093AE | 07-01-2026 | $10,000.00 | $7,184.16 | $2,815.84 |
| 2702500019 | Central Office Gate - Electrical Wiring Update | 00000002000093AE | 07-20-2026 | $9,430.07 | $9,430.07 | $0.00 |
| 2702000018 | Surveillance system preventative maintenance - 1 @ $7,500.00 | — | 07-01-2026 | $7,500.00 | $7,492.56 | $7.44 |
| 2709000013 | Preventative Repair, upkeep maintenance on surveillance systems including: materials and labor | 00000002000093AE | 07-01-2026 | $7,500.00 | $0.00 | $7,500.00 |
| 2709000071 | New equipment that will replace switches that were recently affected by the lightning. | 00000002000093AE | 09-29-2026 | $7,352.21 | $0.00 | $7,352.21 |
| 2701800096 | Equipment & Labor to install multi-sensor 4K camera | 00000002000093AE | 09-24-2026 | $5,988.79 | $0.00 | $5,988.79 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →