Sunshine Portal · Section
NORO US HOLDINGS INC
Purchase orders that Admnstrtive Offc of the Courts has placed with NORO US HOLDINGS INC for FY2027. Click a PO to see line items and detail.
Data as of: September 30, 2026Updated: October 14, 202645 records
- # of Purchase Orders
- 45
- Total Amount
- $45,554.28
- Balance
- $7,327.84
Purchase Orders
45 POs with NORO US HOLDINGS INC at Admnstrtive Offc of the Courts. Click a PO ID to see its line items.
FY2027 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $45,554.28 | $38,226.44 | $7,327.84 |
| 0000039416 | Flights for Behavioral Health Team member (Abbey Chavez, Yvonne Archuletta, Stacy Boone, Pam Trujillo and Ariel Small) to attend a trip to Miami visiting the Dade institute | — | 08-20-2026 | $3,457.00 | $3,457.00 | $0.00 |
| 0000039298 | Airfare for HR staff to attend HR & Finance Summit in Orlando, FL Oct 20-23, 2026: Karen CarsonFaith MontoyaBrittany LuceroVictoria Sandoval | — | 07-16-2026 | $2,996.79 | $2,996.79 | $0.00 |
| 0000039207 | Flight for AOC Pretrial Employee to NAPSA 2026 forRenee Garcia & Gloria Stacy Ruiz August 29-Sept 05, 2026Gilbert Jaramillo & Salvador Suarez Martinez August 29-Sept 03, 2026Marshall DixonAugust 30-Sept 03, 2026 | — | 07-06-2026 | $2,508.33 | $2,508.33 | $0.00 |
| 0000039329 | - Flight for AOC Pretrial Employee to NAPSA 2026 for Renee Garcia and Gloria Stacy Ruiz August 29-Sept 05, 2026 | — | 07-23-2026 | $2,507.93 | $0.00 | $2,507.93 |
| 0000039265 | Flight to MIT Conference in Cambridge MA for Sonya Duke Noel & Michael Stewart10/06/2026 - 10/10/2026 | — | 07-09-2026 | $1,497.80 | $1,490.80 | $7.00 |
| 0000039363 | Flights for Lisa Giandomenico and Aja Brooks to attend the 2026 ABA Forum on Building Access to Justice for All | — | 07-31-2026 | $1,486.80 | $1,434.78 | $52.02 |
| 0000039445 | Flight for Vanessa M Glance and Patricia M Galindo to attend National Guardianship Association Conference | — | 08-31-2026 | $1,404.82 | $1,404.82 | $0.00 |
| 0000039413 | Airfare for Judge Jane Levy, and Judge Matthew Chavez to attend the National Judicial College | — | 08-19-2026 | $1,369.19 | $1,319.20 | $49.99 |
| 0000039528 | Airfare for Amanda Jacobus and Aaron Holloman to attend the Facing Race Conference11/12 -11/14 | — | 09-29-2026 | $1,359.10 | $0.00 | $1,359.10 |
| 0000039255 | Flight for Joseph W Filerio to NAPSA 2026August 29-Sept 05, 2026Flight for Marino L Valdez Jr to NAPSA 2026August 30-Sept 03, 2026 | — | 07-08-2026 | $1,292.25 | $1,292.25 | $0.00 |
| 0000039294 | Flights for Jose Gallegos and Heather Velasquez to NCSC Orlando10/20/26 to 10/24/26 | — | 07-15-2026 | $1,281.22 | $1,281.22 | $0.00 |
| 0000039273 | Airfare for Conference of Court Public Information Officers annual meetingfor MaryElizabeth Wojahn | — | 07-10-2026 | $1,266.54 | $1,266.54 | $0.00 |
| 0000039362 | Airfare for CDI Interpreter Roger Kraft from 8/5/26-8/7/26 | — | 07-31-2026 | $1,175.41 | $1,175.41 | $0.00 |
| 0000039381 | Roundtrip Airfare for Joel Garcia & Kevin Succi to Las Vegas for CrowdStrike Conference Las Vegas, NV. August 31- September 4th | — | 08-06-2026 | $1,125.60 | $1,090.60 | $35.00 |
| 0000039215 | Round Tri Airfare for Alma Cristina Roberson Amanda Romero (ABQ - DENVER)7/27/2026 - 7/29/2026CQI Workshop in Denver, CO | — | 07-07-2026 | $1,067.58 | $1,067.58 | $0.00 |
| 0000039384 | Roundtrip Airfare for Alex Flores to attend the 2026 ABA Forum on Building Access to Justice forAll on October 7-9, 2026 | — | 08-07-2026 | $963.09 | $962.89 | $0.20 |
| 0000039322 | Round Trip Airfare for Stacey Ann Boone to attend National Council of State Court BH Administrators August 03 - August 05, 2026 | — | 07-22-2026 | $941.40 | $941.40 | $0.00 |
| 0000039146 | Round Trip Airfare for Alison Pauk and Brian Oborn | — | 07-01-2026 | $899.60 | $899.60 | $0.00 |
| 0000039303 | Airfare to Denver, Colorado to attend Bridges site visit 08/24/26-08/30/26 for Behavioral Health Staff: Ariel Small and Abbey Chavez | — | 07-16-2026 | $893.60 | $453.80 | $439.80 |
| 0000039168 | Round Trip Airfare for Leslie Jones (ABQ - DENVER) 7/25/2026 - 7/29/2026CQI Workshop in Denver, CO | — | 07-02-2026 | $882.20 | $477.80 | $404.40 |
| 0000039533 | Airfare for Gilbert Jaramillo to visit the Dade Institute Oct 25- Oct 28 ABQ to Miami | — | 09-30-2026 | $786.40 | $0.00 | $786.40 |
| 0000039272 | Roundtrip airfare for Margarita Terrell for the MIT Conference10/6/26 - 10/12/26 | — | 07-10-2026 | $755.87 | $755.87 | $0.00 |
| 0000039243 | Roundtrip airfare for Paula Couselo for the MIT Conference10/4/2026 - 10//10/2026 | — | 07-07-2026 | $745.40 | $745.40 | $0.00 |
| 0000039348 | Roundtrip airfare for Penny Morgan & Michelle Valdez to attend Crowdstrike Conference in Las Vegas, NV (8/31/2026 - 9/4/2026)- Airfare for Penny Morgan- Airfare for Michelle Valdez | — | 07-28-2026 | $741.60 | $741.60 | $0.00 |
| 0000039477 | Flight for Judge Matthew Chavez to attend the NJC General Jurisdiction in Reno, NV. | — | 09-15-2026 | $730.40 | $0.00 | $730.40 |
Showing 1 to 25 of 45 entries