Sunshine Portal · Section
PO 0000013967
Dept of Information Technology
PO Details
- PO ID
- 0000013967
- PO Date
- 09-22-2026
- Agency
- Dept of Information Technology
- Vendor
- TESSCO TECHNOLOGIES INCORPORATED
- Contract ID
- 40000002400085AF
- Division
- 20310
- Vendor ID
- 0000019442
- PO Status
- Dispatched
- Buyer
- MATTHEWA.M
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $73.28
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | Butt connector, Vinyl, 8 gauge/25 pack 4 @ $18.32 = $73.28 SWPA 40-00000-24-00085 AF | 09-22-2026 | $73.28 | $0.00 | $73.28 |
| 2 | Supplies-Field Supplies | Butt Conn, Vinyl, 12-10 gauge/50 pk 4 @ $12.22 = $48.88 SWPA 40-00000-24-00085 AF | 09-22-2026 | $48.88 | $0.00 | $48.88 |
| 3 | Supplies-Field Supplies | Split loom, Polyethylene, 1/2" dia,100' 1 @ $15.55 = $15.55 SWPA 40-00000-24-00085 AF | 09-22-2026 | $15.55 | $0.00 | $15.55 |
| 4 | Supplies-Field Supplies | 1/4 split loom tubing 250' 1 @ $28.03 = $28.03 SWPA 40-00000-24-00085 AF | 09-22-2026 | $28.03 | $0.00 | $28.03 |
| 5 | Supplies-Field Supplies | Thick Plate Mnt,1/2"Solid Center Cbl 8 @ $21.32 = $170.56 SWPA 40-00000-24-00085 AF | 09-22-2026 | $170.56 | $0.00 | $170.56 |
| 6 | Supplies-Field Supplies | 4-Digit Combo Lock 2-1/16" Shackle brass 5 @ $35.18 = $175.90 SWPA 40-00000-24-00085 AF | 09-22-2026 | $175.90 | $0.00 | $175.90 |
| 7 | Supplies-Field Supplies | Hex head tech screw#10 x 2 in, black 3 @ $35.11 = $105.33 SWPA 40-00000-24-00085 AF | 09-22-2026 | $105.33 | $0.00 | $105.33 |
| 8 | Supplies-Field Supplies | Hex WH TEK scr 8x1-1/2 Blk/250pk 2 @ $24.52 = $49.04 SWPA 40-00000-24-00085 AF | 09-22-2026 | $49.04 | $0.00 | $49.04 |
| 9 | Supplies-Field Supplies | Hex washer head TEK scr 8x1/2 Zinc/250pk 2 @ $14.01 = $28.02 SWPA 40-00000-24-0085AF | 09-22-2026 | $28.02 | $0.00 | $28.02 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →