Sunshine Portal · Section
PO 0000048292
Department of Environment
PO Details
- PO ID
- 0000048292
- PO Date
- 09-02-2026
- Agency
- Department of Environment
- Vendor
- MILLERKNOLL INC
- Contract ID
- —
- Division
- 06400
- Vendor ID
- 0000014237
- PO Status
- Dispatched
- Buyer
- ALISHA.DOM
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $163.80
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Inventory Exempt | Herman Miller FT110.3536J--611 +Frame,35" h,36" w,basecovers, power/data knockouts OPTION: 611:+beige mistmetallic (CP) % Off List: 74.80 | 09-02-2026 | $163.80 | $0.00 | $163.80 |
| 2 | Supplies-Inventory Exempt | Herman Miller FT110.4624J--611 +Frame,46" h,24" w,basecovers, power/data knockouts OPTION: 611:+beige mistmetallic (CP) % Off List: 74.80 | 09-02-2026 | $234.36 | $0.00 | $234.36 |
| 3 | Supplies-Inventory Exempt | Herman Miller FT110.4624N--611 +Frame,46" h,24" w,basecovers, no knockouts OPTION: 611:+beige mist metallic(CP) % Off List: 74.80 | 09-02-2026 | $74.34 | $0.00 | $74.34 |
| 4 | Supplies-Inventory Exempt | Herman Miller FT110.4630J--611 +Frame,46" h,30" w,basecovers, power/data knockouts OPTION: 611:+beige mistmetallic (CP) % Off List: 74.80 | 09-02-2026 | $82.15 | $0.00 | $82.15 |
| 5 | Supplies-Inventory Exempt | Herman Miller FT110.4630N--611 +Frame,46" h,30" w,basecovers, no knockouts OPTION: 611:+beige mist metallic(CP) % Off List: 74.80 | 09-02-2026 | $77.87 | $0.00 | $77.87 |
| 6 | Supplies-Inventory Exempt | Herman Miller FT110.4636J--611 +Frame,46" h,36" w,basecovers, power/data knockouts OPTION: 611:+beige mistmetallic (CP) % Off List: 74.80 | 09-02-2026 | $260.07 | $0.00 | $260.07 |
| 7 | Supplies-Inventory Exempt | Herman Miller FT112.24AP--611 +Frame Top Cap,24"w,std,painted OPTION: 611:+beige mist metallic (CP)% Off List: 74.79 | 09-02-2026 | $48.40 | $0.00 | $48.40 |
| 8 | Supplies-Inventory Exempt | Herman Miller FT112.30AP--611 +Frame Top Cap,30"w,std,painted OPTION: 611:+beige mist metallic (CP)% Off List: 74.80 | 09-02-2026 | $25.70 | $0.00 | $25.70 |
| 9 | Supplies-Inventory Exempt | Herman Miller FT112.36AP--611 +Frame Top Cap,36"w,std,painted OPTION: 611:+beige mist metallic (CP)% Off List: 74.80 | 09-02-2026 | $42.33 | $0.00 | $42.33 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →