Sunshine Portal · Section
PO 0000101257
Department of Wildlife
PO Details
- PO ID
- 0000101257
- PO Date
- 09-04-2026
- Agency
- Department of Wildlife
- Vendor
- MCT INC
- Contract ID
- 31000002200009AQ1
- Division
- 19800
- Vendor ID
- 0000135408
- PO Status
- Dispatched
- Buyer
- 384445.NEW
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $5.18
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maint - Furn, Fixt, Equipment | GROMMET, 4" DIA. STOP/TURN/TAIL LAMP. QTY. 2 @ $2.59. | 09-04-2026 | $5.18 | $0.00 | $5.18 |
| 2 | Maint - Furn, Fixt, Equipment | FLUSH MOUNT 4 " RED ROUND LED LIGHT. QTY. 4 @ $19.91. | 09-04-2026 | $79.64 | $0.00 | $79.64 |
| 3 | Maint - Furn, Fixt, Equipment | 3 WIRE PIGTAIL RIGHT ANGLE 11" WIRE. QTY. 1 @ $2.75. | 09-04-2026 | $2.75 | $0.00 | $2.75 |
| 4 | Maint - Furn, Fixt, Equipment | 80-90W GEAR OIL. QTY. 1 @ $18.17. | 09-04-2026 | $18.17 | $0.00 | $18.17 |
| 5 | Maint - Furn, Fixt, Equipment | SELF ETCHING PRIMER SPRAY CAN. QTY. 1 @ $28.15. | 09-04-2026 | $28.15 | $0.00 | $28.15 |
| 6 | Maint - Furn, Fixt, Equipment | HINGE, BULLET, WELD ON. QTY. 3 @ $7.81. | 09-04-2026 | $23.43 | $0.00 | $23.43 |
| 7 | Maint - Furn, Fixt, Equipment | SPRING, RAMP DOOR, TRAILER, LEFT HAND, ALLOY STL,2K TORQUE FOR 1-1/2" DIA. SHAFT. QTY. 1 @ $27.18. | 09-04-2026 | $27.18 | $0.00 | $27.18 |
| 8 | Maint - Furn, Fixt, Equipment | SEAL OIL DX 10K/15K UNITIZED 4.506ODX3 .12510 10-56/568217. QTY. 4 @ $45.43. | 09-04-2026 | $181.72 | $0.00 | $181.72 |
| 9 | Maint - Furn, Fixt, Equipment | OIL CAP KIT 10-12K ALKO/HAYES, PACKAGED. QTY. 4 @ $36.85. | 09-04-2026 | $147.40 | $0.00 | $147.40 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →