Sunshine Portal · Section
PO 0000442455
Department of Transportation
PO Details
- PO ID
- 0000442455
- PO Date
- 09-03-2026
- Agency
- Department of Transportation
- Vendor
- 4 RIVERS HOLDINGS LLC
- Contract ID
- 50000002500047AA
- Division
- 93100
- Vendor ID
- 0000103580
- PO Status
- Dispatched
- Buyer
- MICHELLE.W
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $240,384.30
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 2 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 3 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 4 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 5 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 6 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 7 | Other Equipment | IITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
| 8 | Other Equipment | ITEM# 1 544 P-TIER WHEEL LOADER JOHN DEER Base Price $219,986.00 - ($12,628.70 each) Discount= $207,357.30 With options: (J)$3,400.00 (P)$600.00 (Q) $8,400.00 (U) $12,827.00 (AF)$7,800.00 | 09-03-2026 | $240,384.30 | $0.00 | $240,384.30 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →