Sunshine Portal · Section
PO 0000443366
Department of Transportation
PO Details
- PO ID
- 0000443366
- PO Date
- 09-23-2026
- Agency
- Department of Transportation
- Vendor
- GRANTS AUTO & TRUCK PARTS INC
- Contract ID
- 20000002100004AB-7
- Division
- 20100
- Vendor ID
- 0000125356
- PO Status
- Dispatched
- Buyer
- DONNA.SLIM
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $55.85
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Transp - Parts & Supplies | Donaldson Engine Air Filter ITEM# P628323FA# 11-59740 (4642)REQUESTED BY THOMAS VALLO1 EACH @ $55.85 | 09-23-2026 | $55.85 | $0.00 | $55.85 |
| 2 | Transp - Parts & Supplies | Donaldson Engine Air (Safety) Filter ITEM# P629463FA# 11-597401 EACH @ $31.35 | 09-23-2026 | $31.35 | $0.00 | $31.35 |
| 3 | Transp - Parts & Supplies | NAPA Gold Oil Filter ITEM# 7141FA# 11-597401 EACH @ $7.23 | 09-23-2026 | $7.23 | $0.00 | $7.23 |
| 4 | Transp - Parts & Supplies | NAPA Gold Fuel Filter ITEM# 3192FA# 11-597401 EACH @ $19.59 | 09-23-2026 | $19.59 | $0.00 | $19.59 |
| 5 | Transp - Parts & Supplies | NAPA Gold Oil Filter - Industrial ITEM# 1451FA# 11-597401 EACH @ $60.93 | 09-23-2026 | $60.93 | $0.00 | $60.93 |
| 6 | Transp - Parts & Supplies | NAPA Gold Enviro shield Cabin Air Filter ITEM# 230006FA# 37-525041 EACH @ $81.44 | 09-23-2026 | $81.44 | $0.00 | $81.44 |
| 7 | Transp - Parts & Supplies | NAPA Gold Engine Air Filter ITEM# 6562FA# 37-525041 EACH @ 43.58 | 09-23-2026 | $43.58 | $0.00 | $43.58 |
| 8 | Transp - Parts & Supplies | NAPA Gold Engine Air Filter ITEM# 6569FA# 37-525041 EACH @ $26.56 | 09-23-2026 | $26.56 | $0.00 | $26.56 |
| 9 | Transp - Parts & Supplies | NAPA Gold Oil Filter ITEM# 400181FA# 37-525041 EACH @ $21.43 | 09-23-2026 | $21.43 | $0.00 | $21.43 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →