Sunshine Portal · Section
Energy, Minerals & Resources · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Energy, Minerals & Resources in FY2027.
Data as of: September 30, 2026Updated: October 14, 2026114 records
- Rentals & Royalties Revenue
- $1,395,281.43
- Fund / Account Rows
- 114
Fund & Account Detail
114 transaction rows in Rentals & Royalties for Energy, Minerals & Resources.
FY2027 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| State Parks20010 | 20010 | Land - Rental Or Lease | $116,183.40 |
| State Parks20010 | 20010 | Other Rentals | $62,452.83 |
| State Parks20010 | 20010 | Other Rentals | $62,257.10 |
| State Parks20010 | 20010 | Other Rentals | $50,467.43 |
| State Parks20010 | 20010 | Concession Rental | $48,526.04 |
| State Parks20010 | 20010 | Other Rentals | $48,349.25 |
| State Parks20010 | 20010 | Other Rentals | $30,984.74 |
| State Parks20010 | 20010 | Other Rentals | $28,383.80 |
| State Parks20010 | 20010 | Other Rentals | $23,796.15 |
| State Parks20010 | 20010 | Other Rentals | $23,578.46 |
| State Parks20010 | 20010 | Other Rentals | $23,063.35 |
| State Parks20010 | 20010 | Other Rentals | $22,422.50 |
| State Parks20010 | 20010 | Other Rentals | $22,302.40 |
| State Parks20010 | 20010 | Other Rentals | $22,115.75 |
| State Parks20010 | 20010 | Other Rentals | $21,600.02 |
| State Parks20010 | 20010 | Other Rentals | $20,359.56 |
| State Parks20010 | 20010 | Other Rentals | $20,188.50 |
| State Parks20010 | 20010 | Other Rentals | $19,441.00 |
| State Parks20010 | 20010 | Other Rentals | $18,763.95 |
| State Parks20010 | 20010 | Other Rentals | $18,312.35 |
| State Parks20010 | 20010 | Other Rentals | $18,295.65 |
| State Parks20010 | 20010 | Other Rentals | $17,524.20 |
| State Parks20010 | 20010 | Other Rentals | $17,291.72 |
| State Parks20010 | 20010 | Other Rentals | $16,832.13 |
| State Parks20010 | 20010 | Other Rentals | $16,800.43 |
Showing 1 to 25 of 114 entries