Sunshine Portal · Section
Department of Finance & Admin · Investment Income
Fund and account detail for investment income revenue collected by Department of Finance & Admin in FY2027.
Data as of: September 30, 2026Updated: October 14, 202624 records
- Investment Income Revenue
- $1,808,428.75
- Fund / Account Rows
- 24
Fund & Account Detail
24 transaction rows in Investment Income for Department of Finance & Admin.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| GRO Program Fund1010 | 1010 | Interest On Investments | $833,102.42 |
| GRO Program Fund1010 | 1010 | Interest On Investments | $444,501.19 |
| Natural Disaster Loan Fund1050 | 1050 | Interest On Investments | $232,156.40 |
| Natural Disaster Loan Fund1050 | 1050 | Interest On Investments | $121,625.06 |
| Public Safety Wrkfrc Cap Bld89440 | 89440 | Interest On Investments | $46,170.55 |
| 911 Enhancement74500 | 74500 | Interest On Investments | $23,091.32 |
| County Supported Medicaid Fund2100 | 2100 | Interest On Investments | $21,180.71 |
| Civil Legal Services Fund/DFA62400 | 62400 | Interest On Investments | $15,511.44 |
| 911 Enhancement74500 | 74500 | Interest On Investments | $13,623.56 |
| Opioid Crisis Recovery34110 | 34110 | Interest On Investments | $11,184.06 |
| County Supported Medicaid Fund2100 | 2100 | Interest On Investments | $10,468.74 |
| Civil Legal Services Fund/DFA62400 | 62400 | Interest On Investments | $9,853.98 |
| Opioid Crisis Recovery34110 | 34110 | Interest On Investments | $9,165.71 |
| Public Safety Wrkfrc Cap Bld89440 | 89440 | Interest On Investments | $4,204.94 |
| Land of Enchantment Legacy82940 | 82940 | Interest On Investments | $4,144.07 |
| Community Benefit Fund24880 | 24880 | Interest On Investments | $2,003.94 |
| HOMEOWNER ASSISTANCE FUND71930 | 71930 | Interest On Investments | $1,645.91 |
| Community Benefit Fund24880 | 24880 | Interest On Investments | $1,336.43 |
| HOMEOWNER ASSISTANCE FUND71930 | 71930 | Interest On Investments | $1,159.77 |
| INTERTRIBAL CEREMONIAL ASSOC82910 | 82910 | Interest On Investments | $1,122.36 |
| INTERTRIBAL CEREMONIAL ASSOC82910 | 82910 | Interest On Investments | $956.52 |
| Land of Enchantment Legacy82940 | 82940 | Interest On Investments | $96.54 |
| Innovation in State Government2910 | 2910 | Interest On Investments | $73.87 |
| Innovation in State Government2910 | 2910 | Interest On Investments | $49.26 |
Showing 1 to 24 of 24 entries
← PrevPage 1 / 1Next →