Sunshine Portal · Section
Department of Transportation · Investment Income
Fund and account detail for investment income revenue collected by Department of Transportation in FY2027.
Data as of: September 30, 2026Updated: October 14, 202616 records
- Investment Income Revenue
- $1,792,730.85
- Fund / Account Rows
- 16
Fund & Account Detail
16 transaction rows in Investment Income for Department of Transportation.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $757,284.77 |
| NMDOT State Road Fund20100 | 20100 | Interest On Investments | $504,896.31 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $134,522.13 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $93,929.46 |
| Transportation Project Fund21170 | 21170 | Interest On Investments | $86,943.30 |
| Local Government Road Fund20300 | 20300 | Interest On Investments | $61,443.94 |
| State Aviation Fund20500 | 20500 | Interest On Investments | $53,199.52 |
| State Aviation Fund20500 | 20500 | Interest On Investments | $34,731.00 |
| Highway Infrastructure Funds20200 | 20200 | Interest On Investments | $30,911.42 |
| Highway Infrastructure Funds20200 | 20200 | Interest On Investments | $20,579.83 |
| State Infrastructure Bank89300 | 89300 | Interest On Investments | $5,399.88 |
| State Infrastructure Bank89300 | 89300 | Interest On Investments | $3,377.93 |
| Traffic Safety Fund20800 | 20800 | Interest On Investments | $2,955.76 |
| Traffic Safety Fund20800 | 20800 | Interest On Investments | $1,972.29 |
| Motorcycle Training Fund20600 | 20600 | Interest On Investments | $374.18 |
| Motorcycle Training Fund20600 | 20600 | Interest On Investments | $209.13 |
Showing 1 to 16 of 16 entries
← PrevPage 1 / 1Next →