Sunshine Portal · Section
Agency · Investment Income
Fund and account detail for investment income revenue collected by Agency in FY2027.
Data as of: September 30, 2026Updated: October 14, 202629 records
- Investment Income Revenue
- $1,160,880.32
- Fund / Account Rows
- 29
Fund & Account Detail
29 transaction rows in Investment Income for Agency.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| HIGHER ED MAJOR PROJECTS47880 | 47880 | Interest On Investments | $328,683.33 |
| Opportunity Scholarship21190 | 21190 | Interest On Investments | $288,742.38 |
| Lottery Tuition Fund63700 | 63700 | Interest On Investments | $215,323.75 |
| Opportunity Scholarship21190 | 21190 | Interest On Investments | $102,869.30 |
| Lottery Tuition Fund63700 | 63700 | Interest On Investments | $76,237.54 |
| TECHNOLOGY ENHANCEMENT FUND68450 | 68450 | Interest On Investments | $51,571.12 |
| TECHNOLOGY ENHANCEMENT FUND68450 | 68450 | Interest On Investments | $34,392.91 |
| TEACHER LOAN REPAYMENT FUND68270 | 68270 | Interest On Investments | $17,531.99 |
| TEACHER LOAN REPAYMENT FUND68270 | 68270 | Interest On Investments | $11,665.46 |
| HIGHER ED MAJOR PROJECTS47880 | 47880 | Interest On Investments | $9,974.79 |
| Higher Education Endowment Fnd47900 | 47900 | Interest On Investments | $6,722.98 |
| Higher Education Endowment Fnd47900 | 47900 | Interest On Investments | $4,483.58 |
| Special Programs21600 | 21600 | Interest On Loans | $2,769.08 |
| Program Development Enhance78200 | 78200 | Interest On Investments | $2,379.61 |
| Special Programs21600 | 21600 | Interest On Loans | $1,946.25 |
| Special Programs21600 | 21600 | Interest On Loans | $1,644.20 |
| Program Development Enhance78200 | 78200 | Interest On Investments | $1,586.97 |
| Special Programs21600 | 21600 | Interest On Loans | $746.35 |
| Special Programs21600 | 21600 | Interest On Loans | $640.40 |
| Higher Education Performance54500 | 54500 | Interest On Investments | $315.65 |
| Higher Education Performance54500 | 54500 | Interest On Investments | $210.51 |
| Special Programs21600 | 21600 | Interest On Loans | $160.69 |
| Special Programs21600 | 21600 | Interest On Loans | $145.96 |
| Special Programs21600 | 21600 | Interest On Loans | $54.00 |
| Special Programs21600 | 21600 | Interest On Loans | $26.61 |
Showing 1 to 25 of 29 entries