Sunshine Portal · Section
Department of Wildlife · Federal
Fund and account detail for federal revenue collected by Department of Wildlife in FY2027.
Data as of: September 30, 2026Updated: October 14, 202651 records
- Federal Revenue
- $5,739,317.28
- Fund / Account Rows
- 51
Fund & Account Detail
51 transaction rows in Federal for Department of Wildlife.
FY2027 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $1,665,706.23 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $1,149,718.36 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $407,980.50 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $354,518.30 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $339,061.81 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $283,980.99 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $198,788.92 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Federal Direct - Operating | $177,609.81 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $133,537.43 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $118,686.09 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $118,125.00 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Federal Direct - Operating | $83,514.14 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $78,938.69 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $61,138.57 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $57,693.79 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $57,689.10 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $44,033.83 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $43,551.05 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Federal Direct - Operating | $33,025.01 |
| Game & Fish Cap Improv Fund88700 | 88700 | Federal Direct - Capital | $31,717.30 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $30,914.77 |
| Share With Wildlife Fund30700 | 30700 | Federal Direct - Operating | $28,871.67 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $23,681.24 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $19,467.72 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $18,442.63 |
Showing 1 to 25 of 51 entries