Sunshine Portal · Section
Agency · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Agency in FY2027.
Data as of: September 30, 2026Updated: October 14, 2026125 records
- Licenses, Fees & Permits Revenue
- $9,259,371.74
- Fund / Account Rows
- 125
Fund & Account Detail
125 transaction rows in Licenses, Fees & Permits for Agency.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $25.00 |
| Game Protection Fund19800 | 19800 | Other Penalties | $25.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $25.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $24.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $21.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $21.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $20.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $20.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $20.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $16.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $15.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $15.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $15.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $15.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $14.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $10.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $10.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $10.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $7.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $6.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $5.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $2.00 |
| Game Protection Fund19800 | 19800 | Trade & Professions Licenses | $2.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | -$182,854.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | -$269,560.59 |
Showing 101 to 125 of 125 entries