Sunshine Portal · Section
Agency · Federal
Fund and account detail for federal revenue collected by Agency in FY2027.
Data as of: September 30, 2026Updated: October 14, 202669 records
- Federal Revenue
- $8,821,583.70
- Fund / Account Rows
- 69
Fund & Account Detail
69 transaction rows in Federal for Agency.
FY2027 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $2,346,067.64 |
| USDA - Flowthrough67202 | 67202 | Federal Direct - Operating | $1,747,744.98 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $1,081,071.22 |
| USDA - Flowthrough67202 | 67202 | Federal Direct - Operating | $742,256.15 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $674,443.46 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $450,874.69 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $427,119.08 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $392,613.99 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $141,578.88 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $120,943.27 |
| Fed. Vocational Educ. Flowthru67402 | 67402 | Federal Direct - Operating | $106,741.07 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $105,928.43 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $103,481.76 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $86,677.70 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $56,424.87 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $53,560.47 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $37,864.07 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $31,517.05 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $29,772.05 |
| Special Projects79000 | 79000 | Federal Contract - Interagency | $29,569.23 |
| Special Projects79000 | 79000 | Federal Contract - Interagency | $28,437.33 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $27,971.56 |
| Federal Education Flowthrough67302 | 67302 | Federal Direct - Operating | $24,467.38 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $20,909.72 |
| SDE Federal Operations84402 | 84402 | Federal Direct - Operating | $20,459.84 |
Showing 1 to 25 of 69 entries