Sunshine Portal · Section
Agency · Investment Income
Fund and account detail for investment income revenue collected by Agency in FY2027.
Data as of: September 30, 2026Updated: October 14, 202668 records
- Investment Income Revenue
- $36,520,014.24
- Fund / Account Rows
- 68
Fund & Account Detail
68 transaction rows in Investment Income for Agency.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Severance Tax Bonding41000 | 41000 | Interest On Investments | $14,070,804.13 |
| Severance Tax Bonding41000 | 41000 | Interest On Investments | $13,903,796.97 |
| STB 2026A DEBT SERVICE22440 | 22440 | Interest On Investments | $1,232,076.88 |
| STB 2026A DEBT SERVICE22440 | 22440 | Interest On Investments | $1,219,351.19 |
| GOB 2025 DEBT SERVICE1110 | 1110 | Interest On Investments | $775,175.89 |
| GOB 2025 DEBT SERVICE1110 | 1110 | Interest On Investments | $774,660.97 |
| STB 2025A DEBT SERVICE1180 | 1180 | Interest On Investments | $754,116.31 |
| STB 2025A DEBT SERVICE1180 | 1180 | Interest On Investments | $729,665.57 |
| STB 2022B Debt Service22270 | 22270 | Interest On Investments | $374,418.92 |
| STB 2022B Debt Service22270 | 22270 | Interest On Investments | $308,505.41 |
| GOB 2023 Debt Service18210 | 18210 | Interest On Investments | $253,564.46 |
| GOB 2026 DEBT SERVICE72320 | 72320 | Interest On Investments | $239,172.47 |
| GOB 2023 REBATE72260 | 72260 | Interest On Investments | $230,413.06 |
| GOB 2026 DEBT SERVICE72320 | 72320 | Interest On Investments | $221,063.29 |
| GOB 2023 Debt Service18210 | 18210 | Interest On Investments | $214,855.88 |
| GOB Series 2021 Debt Service21230 | 21230 | Interest On Investments | $201,445.97 |
| GOB Series 2021 Debt Service21230 | 21230 | Interest On Investments | $184,211.59 |
| STB 2022A Rebate22220 | 22220 | Interest On Investments | $178,698.00 |
| State Treasurer18200 | 18200 | Other Investment Income | $147,408.07 |
| State Treasurer18200 | 18200 | Other Investment Income | $146,331.18 |
| STB 2021A Rebate22390 | 22390 | Interest On Investments | $141,134.49 |
| GOB Series 2021 Rebate21420 | 21420 | Interest On Investments | $36,408.82 |
| STB 2020A Rebate22380 | 22380 | Interest On Investments | $34,767.24 |
| Sup Sev Tax Bond Series 2015B50170 | 50170 | Interest On Investments | $32,309.06 |
| Sup Sev Tax Bond Series 2015B50170 | 50170 | Interest On Investments | $32,072.60 |
Showing 1 to 25 of 68 entries