Sunshine Portal · Section
Economic Development Dept. · Investment Income
Fund and account detail for investment income revenue collected by Economic Development Dept. in FY2027.
Data as of: September 30, 2026Updated: October 14, 202614 records
- Investment Income Revenue
- $659,416.97
- Fund / Account Rows
- 14
Fund & Account Detail
14 transaction rows in Investment Income for Economic Development Dept..
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Research Development Deploymen38420 | 38420 | Interest On Investments | $267,971.32 |
| Research Development Deploymen38420 | 38420 | Interest On Investments | $107,722.52 |
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $89,509.42 |
| Trade Ports Develop.1130 | 1130 | Interest On Investments | $59,696.51 |
| Site Readiness1120 | 1120 | Interest On Investments | $41,117.03 |
| Site Readiness1120 | 1120 | Interest On Investments | $27,437.54 |
| Federal Programs29500 | 29500 | Interest On Investments | $15,491.54 |
| Federal Programs29500 | 29500 | Interest On Investments | $13,253.20 |
| Federal Programs29500 | 29500 | Interest On Investments | $11,756.38 |
| Federal Programs29500 | 29500 | Interest On Investments | $8,543.49 |
| Federal Programs29500 | 29500 | Interest On Investments | $8,394.61 |
| Development Fund2300 | 2300 | Interest On Investments | $6,608.12 |
| Development Fund2300 | 2300 | Interest On Investments | $1,898.97 |
| Federal Programs29500 | 29500 | Interest On Investments | $16.32 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →